What a data analyst keeps in Australia after tax, 2026
Analytics has matured quickly in Australia. The major banks, the superannuation funds, the mining companies and the federal government all run substantial teams now, and pay has followed. What analysts actually keep in 2026-27 is set out below.
Net pay at each level for Australian analysts, 2026-27
| Level | Annual Salary | Monthly Take-Home | Super (12%, additional) |
|---|---|---|---|
| Junior Data Analyst (0-2 yrs) | A$65,000-A$80,000 | A$4,503-A$5,356/mo | A$7,800-A$9,600/yr |
| Mid-Level Analyst (3-5 yrs) | A$85,000-A$105,000 | A$5,600-A$6,759/mo | A$10,200-A$12,600/yr |
| Senior Data Analyst | A$110,000-A$135,000 | A$7,000-A$8,228/mo | A$13,200-A$16,200/yr |
| Lead / Data Scientist | A$135,000-A$165,000 | A$8,228-A$9,592/mo | A$16,200-A$19,800/yr |
| Head of Analytics | A$165,000-A$220,000 | A$9,592-A$11,735/mo | A$19,800-A$26,400/yr |
Sources: SEEK Salary Insights 2026, LinkedIn AU 2026 and Hays Technology AU, with FY2026-27 ATO tax rates plus the 2% Medicare Levy. Super at 12% is employer-paid on top of the salary shown.
Banking, government and tech each pay differently
| Industry | Median Senior Analyst Salary | Monthly Net |
|---|---|---|
| Financial Services / Banking | A$130,000-A$155,000 | A$7,951-A$9,126/mo |
| Tech / Scale-ups | A$120,000-A$145,000 | A$7,382-A$8,720/mo |
| Mining / Resources (WA) | A$130,000-A$160,000 | A$7,951-A$9,360/mo |
| Healthcare | A$100,000-A$120,000 | A$6,489-A$7,382/mo |
| Government / APS | A$90,000-A$115,000 | A$5,929-A$7,268/mo |
| Retail / FMCG | A$90,000-A$110,000 | A$5,929-A$7,000/mo |
Questions readers ask
A junior analyst on A$65,000 to A$80,000 keeps roughly A$4,503 to A$5,356 a month. Mid-level on A$90,000 gives about A$5,929, and a senior on A$120,000 around A$7,382. All are after income tax and the Medicare Levy, and none include the 12% employer super paid on top.
Considerably. The federal Digital Economy Strategy and the digital transformation programmes inside the major banks have created substantial demand, with data engineering, BI and machine learning engineering wanted most. Arrivals from India, Britain and South Africa have deepened the talent pool and raised the bar with it, so entry-level roles now increasingly expect Python alongside SQL.